<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In rainbows</title>
	<atom:link href="http://blog.dopplr.com/2007/10/23/in-rainbows/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dopplr.com/2007/10/23/in-rainbows/</link>
	<description>News, discussion and design chat about Dopplr</description>
	<lastBuildDate>Fri, 23 Dec 2011 11:46:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dopplr City Colors</title>
		<link>http://blog.dopplr.com/2007/10/23/in-rainbows/comment-page-1/#comment-5207</link>
		<dc:creator>Dopplr City Colors</dc:creator>
		<pubDate>Wed, 18 Mar 2009 21:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2007/10/23/in-rainbows/#comment-5207</guid>
		<description>[...] a unique color to each city? Neither did I. It&#8217;s not just random either - there&#8217;s an algorithm at play here. From the dopplr blog: We wanted a deterministic RGB colour value for each city. At [...]</description>
		<content:encoded><![CDATA[<p>[...] a unique color to each city? Neither did I. It&#8217;s not just random either &#8211; there&#8217;s an algorithm at play here. From the dopplr blog: We wanted a deterministic RGB colour value for each city. At [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixelbox &#187; Delighters</title>
		<link>http://blog.dopplr.com/2007/10/23/in-rainbows/comment-page-1/#comment-4091</link>
		<dc:creator>Pixelbox &#187; Delighters</dc:creator>
		<pubDate>Mon, 08 Sep 2008 13:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2007/10/23/in-rainbows/#comment-4091</guid>
		<description>[...] uses these Delightors on various parts of their site. The ones they talked about included the logo changing colour depending on your travels, the favico also changing, and your comparison to an animal in terms of [...]</description>
		<content:encoded><![CDATA[<p>[...] uses these Delightors on various parts of their site. The ones they talked about included the logo changing colour depending on your travels, the favico also changing, and your comparison to an animal in terms of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dementia and Dopplr - how designing for extreme users benefits us all &#171; matt.me63.com - Matt Edgar</title>
		<link>http://blog.dopplr.com/2007/10/23/in-rainbows/comment-page-1/#comment-3824</link>
		<dc:creator>Dementia and Dopplr - how designing for extreme users benefits us all &#171; matt.me63.com - Matt Edgar</dc:creator>
		<pubDate>Wed, 02 Jul 2008 23:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2007/10/23/in-rainbows/#comment-3824</guid>
		<description>[...] Far from making life boring, this clarity of purpose gives them the freedom to play, to make multiple ways of capturing our travel plans, to wallow in the giant ball pool of trips and coincidences that we create. Their enthusiasm for the data is infectious. [...]</description>
		<content:encoded><![CDATA[<p>[...] Far from making life boring, this clarity of purpose gives them the freedom to play, to make multiple ways of capturing our travel plans, to wallow in the giant ball pool of trips and coincidences that we create. Their enthusiasm for the data is infectious. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post-Thanksgiving links &#124; clock &#8212; watching time, the only true currency</title>
		<link>http://blog.dopplr.com/2007/10/23/in-rainbows/comment-page-1/#comment-1112</link>
		<dc:creator>Post-Thanksgiving links &#124; clock &#8212; watching time, the only true currency</dc:creator>
		<pubDate>Sat, 24 Nov 2007 22:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2007/10/23/in-rainbows/#comment-1112</guid>
		<description>[...] never cared about Dopplr, but neat thinking all the [...]</description>
		<content:encoded><![CDATA[<p>[...] never cared about Dopplr, but neat thinking all the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulinepauline</title>
		<link>http://blog.dopplr.com/2007/10/23/in-rainbows/comment-page-1/#comment-1046</link>
		<dc:creator>paulinepauline</dc:creator>
		<pubDate>Sun, 11 Nov 2007 17:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2007/10/23/in-rainbows/#comment-1046</guid>
		<description>hi, thanks a lot for this information ... i was always wondering about the colors of my friend&#039;s fotos ;)
i really like your idea with all these colors :) but it took me some time to find out the color of my hometown. why don&#039;t you show this color in the profile as well? :)</description>
		<content:encoded><![CDATA[<p>hi, thanks a lot for this information &#8230; i was always wondering about the colors of my friend&#8217;s fotos ;)<br />
i really like your idea with all these colors :) but it took me some time to find out the color of my hometown. why don&#8217;t you show this color in the profile as well? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a work on process &#187; links for 2007-10-30</title>
		<link>http://blog.dopplr.com/2007/10/23/in-rainbows/comment-page-1/#comment-915</link>
		<dc:creator>a work on process &#187; links for 2007-10-30</dc:creator>
		<pubDate>Tue, 30 Oct 2007 04:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2007/10/23/in-rainbows/#comment-915</guid>
		<description>[...] Dopplr Blog » In rainbows Deceptively simple and quite lovely use of colour to supplement the written content (tags: colour dopplr navigation sparklines) [...]</description>
		<content:encoded><![CDATA[<p>[...] Dopplr Blog » In rainbows Deceptively simple and quite lovely use of colour to supplement the written content (tags: colour dopplr navigation sparklines) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson Miller &#187; linkblog: Oct 27</title>
		<link>http://blog.dopplr.com/2007/10/23/in-rainbows/comment-page-1/#comment-903</link>
		<dc:creator>Jackson Miller &#187; linkblog: Oct 27</dc:creator>
		<pubDate>Sun, 28 Oct 2007 07:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2007/10/23/in-rainbows/#comment-903</guid>
		<description>[...] Dopplr Blog » In rainbows [...]</description>
		<content:encoded><![CDATA[<p>[...] Dopplr Blog » In rainbows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerv</title>
		<link>http://blog.dopplr.com/2007/10/23/in-rainbows/comment-page-1/#comment-892</link>
		<dc:creator>Gerv</dc:creator>
		<pubDate>Sat, 27 Oct 2007 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2007/10/23/in-rainbows/#comment-892</guid>
		<description>There&#039;s also several extensions for Firefox which do this for the entire tab: https://addons.mozilla.org/en-US/firefox/search?q=color+tabs&amp;status=4

Gerv</description>
		<content:encoded><![CDATA[<p>There&#8217;s also several extensions for Firefox which do this for the entire tab: <a href="https://addons.mozilla.org/en-US/firefox/search?q=color+tabs&amp;status=4" rel="nofollow">https://addons.mozilla.org/en-US/firefox/search?q=color+tabs&amp;status=4</a></p>
<p>Gerv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerv</title>
		<link>http://blog.dopplr.com/2007/10/23/in-rainbows/comment-page-1/#comment-891</link>
		<dc:creator>Gerv</dc:creator>
		<pubDate>Sat, 27 Oct 2007 16:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2007/10/23/in-rainbows/#comment-891</guid>
		<description>I had an idea once for colour-coding the favicons of Bugzilla bugs this way, so you could get easily back to the one you wanted when all you had to look at was a row of tabs...</description>
		<content:encoded><![CDATA[<p>I had an idea once for colour-coding the favicons of Bugzilla bugs this way, so you could get easily back to the one you wanted when all you had to look at was a row of tabs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rutledge</title>
		<link>http://blog.dopplr.com/2007/10/23/in-rainbows/comment-page-1/#comment-886</link>
		<dc:creator>Dave Rutledge</dc:creator>
		<pubDate>Fri, 26 Oct 2007 15:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2007/10/23/in-rainbows/#comment-886</guid>
		<description>Does this mean St. Louis would be a totally different color than Saint Louis?</description>
		<content:encoded><![CDATA[<p>Does this mean St. Louis would be a totally different color than Saint Louis?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

