<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Dopplr Raumzeitgeist detail: Cluster Cities</title>
	<atom:link href="http://blog.dopplr.com/2008/02/05/more-dopplr-raumzeitgeist-detail-cluster-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dopplr.com/2008/02/05/more-dopplr-raumzeitgeist-detail-cluster-cities/</link>
	<description>News, discussion and design chat about Dopplr</description>
	<lastBuildDate>Fri, 23 Dec 2011 11:46:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dementia and Dopplr - how designing for extreme users benefits us all &#171; matt.me63.com - Matt Edgar</title>
		<link>http://blog.dopplr.com/2008/02/05/more-dopplr-raumzeitgeist-detail-cluster-cities/comment-page-1/#comment-3823</link>
		<dc:creator>Dementia and Dopplr - how designing for extreme users benefits us all &#171; matt.me63.com - Matt Edgar</dc:creator>
		<pubDate>Wed, 02 Jul 2008 23:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2008/02/05/more-dopplr-raumzeitgeist-detail-cluster-cities/#comment-3823</guid>
		<description>[...] our travel plans, to wallow in the giant ball pool of trips and coincidences that we create. Their enthusiasm for the data is [...]</description>
		<content:encoded><![CDATA[<p>[...] our travel plans, to wallow in the giant ball pool of trips and coincidences that we create. Their enthusiasm for the data is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TripIt/Dopplr: case in point at Macro Principles</title>
		<link>http://blog.dopplr.com/2008/02/05/more-dopplr-raumzeitgeist-detail-cluster-cities/comment-page-1/#comment-1709</link>
		<dc:creator>TripIt/Dopplr: case in point at Macro Principles</dc:creator>
		<pubDate>Sat, 16 Feb 2008 08:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2008/02/05/more-dopplr-raumzeitgeist-detail-cluster-cities/#comment-1709</guid>
		<description>[...] The Dopplr guys have listened to the users, again:  [from More Dopplr Raumzeitgeist detail: Cluster Cities] [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dopplr guys have listened to the users, again:  [from More Dopplr Raumzeitgeist detail: Cluster Cities] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urbanizr</title>
		<link>http://blog.dopplr.com/2008/02/05/more-dopplr-raumzeitgeist-detail-cluster-cities/comment-page-1/#comment-1696</link>
		<dc:creator>urbanizr</dc:creator>
		<pubDate>Thu, 14 Feb 2008 19:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2008/02/05/more-dopplr-raumzeitgeist-detail-cluster-cities/#comment-1696</guid>
		<description>nice work, i especially like the visualization. what software generates these things and how would a map look, that shows the actual routes? is there a way to modify the bars to reflect the number of trips taken to?

thanks!</description>
		<content:encoded><![CDATA[<p>nice work, i especially like the visualization. what software generates these things and how would a map look, that shows the actual routes? is there a way to modify the bars to reflect the number of trips taken to?</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

