<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dopplr at ETech: announcing carbon calculations with AMEE</title>
	<atom:link href="http://blog.dopplr.com/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dopplr.com/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/</link>
	<description>News, discussion and design chat about Dopplr</description>
	<lastBuildDate>Fri, 23 Dec 2011 11:46:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jen van der Meer &#187; Design to influence behavior change</title>
		<link>http://blog.dopplr.com/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/comment-page-1/#comment-5201</link>
		<dc:creator>Jen van der Meer &#187; Design to influence behavior change</dc:creator>
		<pubDate>Sat, 14 Mar 2009 05:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/#comment-5201</guid>
		<description>[...] Gadgets competition.  Standby Monsters - another simple conceptual idea from Greener Gadgets.  Dopplr&#8217;s co2 calculations of your travel using AMEE.  Eco Rio android phone.  Conscious Collective Consumption: How are we as a society using our [...]</description>
		<content:encoded><![CDATA[<p>[...] Gadgets competition.  Standby Monsters - another simple conceptual idea from Greener Gadgets.  Dopplr&#8217;s co2 calculations of your travel using AMEE.  Eco Rio android phone.  Conscious Collective Consumption: How are we as a society using our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dopplr Personal Annual Report (for Obama and for you) : blog.delaranja.com</title>
		<link>http://blog.dopplr.com/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/comment-page-1/#comment-4898</link>
		<dc:creator>Dopplr Personal Annual Report (for Obama and for you) : blog.delaranja.com</dc:creator>
		<pubDate>Tue, 20 Jan 2009 00:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/#comment-4898</guid>
		<description>[...] munging at Dopplr produces very cool results. You could already view your carbon footprint and now you&#8217;ll be able to see a 2008 Personal Annual Report made specially just for [...]</description>
		<content:encoded><![CDATA[<p>[...] munging at Dopplr produces very cool results. You could already view your carbon footprint and now you&#8217;ll be able to see a 2008 Personal Annual Report made specially just for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Helgason</title>
		<link>http://blog.dopplr.com/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/comment-page-1/#comment-2227</link>
		<dc:creator>David Helgason</dc:creator>
		<pubDate>Mon, 21 Apr 2008 19:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/#comment-2227</guid>
		<description>A plan forms itself, as simple as 1-2-3:

1) Consider partnering with TripIt.com or implementing similar functionality for a super-easy way to register one&#039;s travels.

2) Use this additional information to calculate carbon-footprints.

3) Partner with Carbonfund.org to allow us to &quot;pay off&quot; our generated carbon footprints... another revenue source, and cooler than the hotel ads (idea from my brother, Ingvar Helgason).

d.



PS. The CAPTCHA I had to enter when posting this to prove that I was a human being, was &quot;not Jerusalem&quot;... I think I agree.</description>
		<content:encoded><![CDATA[<p>A plan forms itself, as simple as 1-2-3:</p>
<p>1) Consider partnering with TripIt.com or implementing similar functionality for a super-easy way to register one&#8217;s travels.</p>
<p>2) Use this additional information to calculate carbon-footprints.</p>
<p>3) Partner with Carbonfund.org to allow us to &#8220;pay off&#8221; our generated carbon footprints&#8230; another revenue source, and cooler than the hotel ads (idea from my brother, Ingvar Helgason).</p>
<p>d.</p>
<p>PS. The CAPTCHA I had to enter when posting this to prove that I was a human being, was &#8220;not Jerusalem&#8221;&#8230; I think I agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wpomatic test &#187; Dopplr and BA adding Carbon Footprint info</title>
		<link>http://blog.dopplr.com/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/comment-page-1/#comment-2174</link>
		<dc:creator>wpomatic test &#187; Dopplr and BA adding Carbon Footprint info</dc:creator>
		<pubDate>Mon, 14 Apr 2008 19:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/#comment-2174</guid>
		<description>[...] so you can meetup. Via Ian Forrester&#8217;s blog this morning I saw that Dopplr are making your travel-related carbon footprint information [...]</description>
		<content:encoded><![CDATA[<p>[...] so you can meetup. Via Ian Forrester&#8217;s blog this morning I saw that Dopplr are making your travel-related carbon footprint information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Thingelstad</title>
		<link>http://blog.dopplr.com/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/comment-page-1/#comment-1983</link>
		<dc:creator>Jamie Thingelstad</dc:creator>
		<pubDate>Sun, 23 Mar 2008 20:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/#comment-1983</guid>
		<description>Looking forward to seeing this feature on the site! Something I&#039;ve always wanted to know with more detail.</description>
		<content:encoded><![CDATA[<p>Looking forward to seeing this feature on the site! Something I&#8217;ve always wanted to know with more detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mic Edwards</title>
		<link>http://blog.dopplr.com/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/comment-page-1/#comment-1971</link>
		<dc:creator>Mic Edwards</dc:creator>
		<pubDate>Wed, 19 Mar 2008 11:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/#comment-1971</guid>
		<description>@Lola LB

A lack of awareness of the impact of travel is a big part of the problem.

Some people are going to change their plans on the basis of this knowledge, and that is an excellent reason to implement it!</description>
		<content:encoded><![CDATA[<p>@Lola LB</p>
<p>A lack of awareness of the impact of travel is a big part of the problem.</p>
<p>Some people are going to change their plans on the basis of this knowledge, and that is an excellent reason to implement it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lower (Carbon) Footprint &#187; Dopplr and BA adding Carbon Footprint info</title>
		<link>http://blog.dopplr.com/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/comment-page-1/#comment-1967</link>
		<dc:creator>Lower (Carbon) Footprint &#187; Dopplr and BA adding Carbon Footprint info</dc:creator>
		<pubDate>Tue, 18 Mar 2008 12:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/#comment-1967</guid>
		<description>[...] so you can meetup. Via Ian Forrester&#8217;s blog this morning I saw that Dopplr are making your travel-related carbon footprint information [...]</description>
		<content:encoded><![CDATA[<p>[...] so you can meetup. Via Ian Forrester&#8217;s blog this morning I saw that Dopplr are making your travel-related carbon footprint information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james emmans</title>
		<link>http://blog.dopplr.com/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/comment-page-1/#comment-1962</link>
		<dc:creator>james emmans</dc:creator>
		<pubDate>Sun, 16 Mar 2008 07:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/#comment-1962</guid>
		<description>The carbon footprint calculation results is a good idea - it is not just political correctness - it is a scientific fact. The excellent London transport website www.tfl.com also give the cardon footprint results for a calculated route - you have a choice of vehicles which give different results.</description>
		<content:encoded><![CDATA[<p>The carbon footprint calculation results is a good idea &#8211; it is not just political correctness &#8211; it is a scientific fact. The excellent London transport website <a href="http://www.tfl.com" rel="nofollow">http://www.tfl.com</a> also give the cardon footprint results for a calculated route &#8211; you have a choice of vehicles which give different results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dopplr permitirá calcular las emisiones de carbono</title>
		<link>http://blog.dopplr.com/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/comment-page-1/#comment-1945</link>
		<dc:creator>Dopplr permitirá calcular las emisiones de carbono</dc:creator>
		<pubDate>Wed, 12 Mar 2008 16:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/#comment-1945</guid>
		<description>[...] &#124; Techcrunch Sitio oficial &#124; Dopplr En Diario del Viajero &#124; Novedades en [...]</description>
		<content:encoded><![CDATA[<p>[...] | Techcrunch Sitio oficial | Dopplr En Diario del Viajero | Novedades en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Mustapic</title>
		<link>http://blog.dopplr.com/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/comment-page-1/#comment-1936</link>
		<dc:creator>Marco Mustapic</dc:creator>
		<pubDate>Tue, 11 Mar 2008 17:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/index.php/2008/03/07/dopplr-at-etech-announcing-carbon-calculations-with-amee/#comment-1936</guid>
		<description>Great idea!
Add a checkbox or something similar for trips that have carbon offseting, like Easyjet.</description>
		<content:encoded><![CDATA[<p>Great idea!<br />
Add a checkbox or something similar for trips that have carbon offseting, like Easyjet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

