<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculate the carbon impact of your travels with Dopplr</title>
	<atom:link href="http://blog.dopplr.com/2008/04/22/calculate-the-carbon-impact-of-your-travels-with-dopplr/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dopplr.com/2008/04/22/calculate-the-carbon-impact-of-your-travels-with-dopplr/</link>
	<description>News, discussion and design chat about Dopplr</description>
	<lastBuildDate>Fri, 23 Dec 2011 11:46:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ambient Power Information &#171; GE Adventure</title>
		<link>http://blog.dopplr.com/2008/04/22/calculate-the-carbon-impact-of-your-travels-with-dopplr/comment-page-1/#comment-5240</link>
		<dc:creator>Ambient Power Information &#171; GE Adventure</dc:creator>
		<pubDate>Wed, 01 Apr 2009 14:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=263#comment-5240</guid>
		<description>[...] like a jackass in front of your peers.&#8221; (Dopplr does this in an interesting way with your carbon display.) Seems like there&#8217;s a ton of opportunity to find really interesting ways to deliver this [...]</description>
		<content:encoded><![CDATA[<p>[...] like a jackass in front of your peers.&#8221; (Dopplr does this in an interesting way with your carbon display.) Seems like there&#8217;s a ton of opportunity to find really interesting ways to deliver this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Usabilty Day Raises Traveler's Awareness</title>
		<link>http://blog.dopplr.com/2008/04/22/calculate-the-carbon-impact-of-your-travels-with-dopplr/comment-page-1/#comment-4601</link>
		<dc:creator>World Usabilty Day Raises Traveler's Awareness</dc:creator>
		<pubDate>Tue, 25 Nov 2008 17:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=263#comment-4601</guid>
		<description>[...] while traveling. I use Dopplr to share my trips with others, and just this year they integrated a web application that calculates and displays your carbon footprint. Somehow my trip to Philadelphia in June outpaces my driving trip to Houston and flying trip to [...]</description>
		<content:encoded><![CDATA[<p>[...] while traveling. I use Dopplr to share my trips with others, and just this year they integrated a web application that calculates and displays your carbon footprint. Somehow my trip to Philadelphia in June outpaces my driving trip to Houston and flying trip to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://blog.dopplr.com/2008/04/22/calculate-the-carbon-impact-of-your-travels-with-dopplr/comment-page-1/#comment-4002</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 08 Aug 2008 08:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=263#comment-4002</guid>
		<description>I came across an interesting approach to&lt;a href=&quot;http://kedco.com/blog/2008/08/dont-offset-your-co2-emissions-retire-them/&quot; rel=&quot;nofollow&quot;&gt; retiring your carbon emissions&lt;/a&gt;  instead of reducing them. Carbon Retirement offers consumers and  companies a novel approach to offsetting their carbon footprint by  letting them dip into the European Union&#8217;s Emissions Trading Scheme,  the 27-nation bloc&#8217;s flagship weapon in fighting climate change.

I know its a not a new idea but if it gathers pace, it could put pressure on the large scale offenders out there.


A nice idea i think.

Rob</description>
		<content:encoded><![CDATA[<p>I came across an interesting approach to<a href="http://kedco.com/blog/2008/08/dont-offset-your-co2-emissions-retire-them/" rel="nofollow"> retiring your carbon emissions</a>  instead of reducing them. Carbon Retirement offers consumers and  companies a novel approach to offsetting their carbon footprint by  letting them dip into the European Union&rsquo;s Emissions Trading Scheme,  the 27-nation bloc&rsquo;s flagship weapon in fighting climate change.</p>
<p>I know its a not a new idea but if it gathers pace, it could put pressure on the large scale offenders out there.</p>
<p>A nice idea i think.</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TravelCommons &#187; Podcast #65 - New Ways to the Front of the Line; Southwest Skips Nickel &#38; Dimes</title>
		<link>http://blog.dopplr.com/2008/04/22/calculate-the-carbon-impact-of-your-travels-with-dopplr/comment-page-1/#comment-3728</link>
		<dc:creator>TravelCommons &#187; Podcast #65 - New Ways to the Front of the Line; Southwest Skips Nickel &#38; Dimes</dc:creator>
		<pubDate>Sat, 21 Jun 2008 18:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=263#comment-3728</guid>
		<description>[...] However, Dopplr helpfully totes up the carbon footprint for my travels [...]</description>
		<content:encoded><![CDATA[<p>[...] However, Dopplr helpfully totes up the carbon footprint for my travels [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fokewulf</title>
		<link>http://blog.dopplr.com/2008/04/22/calculate-the-carbon-impact-of-your-travels-with-dopplr/comment-page-1/#comment-3697</link>
		<dc:creator>fokewulf</dc:creator>
		<pubDate>Sun, 15 Jun 2008 09:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=263#comment-3697</guid>
		<description>Hello, why not also enter means of transport such as motorcycles or bicycles?</description>
		<content:encoded><![CDATA[<p>Hello, why not also enter means of transport such as motorcycles or bicycles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbon Calculator meets Social Networking &#124; Yes and Space</title>
		<link>http://blog.dopplr.com/2008/04/22/calculate-the-carbon-impact-of-your-travels-with-dopplr/comment-page-1/#comment-3501</link>
		<dc:creator>Carbon Calculator meets Social Networking &#124; Yes and Space</dc:creator>
		<pubDate>Wed, 04 Jun 2008 23:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=263#comment-3501</guid>
		<description>[...] Dopplr also has a Blog and (like everyone else) has linked into Twitter. Here is their blog entry about the CO2 calculator. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dopplr also has a Blog and (like everyone else) has linked into Twitter. Here is their blog entry about the CO2 calculator. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pranay</title>
		<link>http://blog.dopplr.com/2008/04/22/calculate-the-carbon-impact-of-your-travels-with-dopplr/comment-page-1/#comment-2929</link>
		<dc:creator>Pranay</dc:creator>
		<pubDate>Thu, 15 May 2008 15:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=263#comment-2929</guid>
		<description>Hi,
I found another calculator similar to this.Please take a look.
www.encraft.co.uk

Cheers,
Pranay</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I found another calculator similar to this.Please take a look.<br />
<a href="http://www.encraft.co.uk" rel="nofollow">http://www.encraft.co.uk</a></p>
<p>Cheers,<br />
Pranay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;Internet des Objets &#187; Blog Archive &#187; Links for 2008-04-30 [del.icio.us]</title>
		<link>http://blog.dopplr.com/2008/04/22/calculate-the-carbon-impact-of-your-travels-with-dopplr/comment-page-1/#comment-2347</link>
		<dc:creator>L&#8217;Internet des Objets &#187; Blog Archive &#187; Links for 2008-04-30 [del.icio.us]</dc:creator>
		<pubDate>Thu, 01 May 2008 05:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=263#comment-2347</guid>
		<description>[...] Dopplr Blog - Calculate the carbon impact of your travels with Dopplr calculer votre empreinte écologique [...]</description>
		<content:encoded><![CDATA[<p>[...] Dopplr Blog &#8211; Calculate the carbon impact of your travels with Dopplr calculer votre empreinte écologique [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wunderings &#187; Blog Archive &#187; Some thoughts on Carbon</title>
		<link>http://blog.dopplr.com/2008/04/22/calculate-the-carbon-impact-of-your-travels-with-dopplr/comment-page-1/#comment-2280</link>
		<dc:creator>wunderings &#187; Blog Archive &#187; Some thoughts on Carbon</dc:creator>
		<pubDate>Mon, 28 Apr 2008 01:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=263#comment-2280</guid>
		<description>[...] holiday = Lots of Carbon Well, it has a great new feature letting you work out the details called Your Carbon.  It logs (anonymously) your travels to AMEE and feeds back your carbon usage, keeping you up to [...]</description>
		<content:encoded><![CDATA[<p>[...] holiday = Lots of Carbon Well, it has a great new feature letting you work out the details called Your Carbon.  It logs (anonymously) your travels to AMEE and feeds back your carbon usage, keeping you up to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcdave.net &#187; links for 2008-04-27</title>
		<link>http://blog.dopplr.com/2008/04/22/calculate-the-carbon-impact-of-your-travels-with-dopplr/comment-page-1/#comment-2273</link>
		<dc:creator>mcdave.net &#187; links for 2008-04-27</dc:creator>
		<pubDate>Sun, 27 Apr 2008 06:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=263#comment-2273</guid>
		<description>[...] Dopplr Blog » Blog Archive » Calculate the carbon impact of your travels with Dopplr (tags: dopplr travel carbon sustainability) [...]</description>
		<content:encoded><![CDATA[<p>[...] Dopplr Blog » Blog Archive » Calculate the carbon impact of your travels with Dopplr (tags: dopplr travel carbon sustainability) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

