<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dopplr &#8220;Copenhagen&#8221; release: Public Profiles!</title>
	<atom:link href="http://blog.dopplr.com/2008/06/26/dopplr-copenhagen-release-public-profiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dopplr.com/2008/06/26/dopplr-copenhagen-release-public-profiles/</link>
	<description>News, discussion and design chat about Dopplr</description>
	<lastBuildDate>Fri, 23 Dec 2011 11:46:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: meish dot org &#187; On the move</title>
		<link>http://blog.dopplr.com/2008/06/26/dopplr-copenhagen-release-public-profiles/comment-page-1/#comment-4914</link>
		<dc:creator>meish dot org &#187; On the move</dc:creator>
		<pubDate>Tue, 20 Jan 2009 23:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=286#comment-4914</guid>
		<description>[...] 21% of the distance to the moon. And elsewhere in the document, it revealed that I have the personal velocity of a [...]</description>
		<content:encoded><![CDATA[<p>[...] 21% of the distance to the moon. And elsewhere in the document, it revealed that I have the personal velocity of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The bkkeepr API &#124; booktwo.org</title>
		<link>http://blog.dopplr.com/2008/06/26/dopplr-copenhagen-release-public-profiles/comment-page-1/#comment-4372</link>
		<dc:creator>The bkkeepr API &#124; booktwo.org</dc:creator>
		<pubDate>Fri, 24 Oct 2008 13:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=286#comment-4372</guid>
		<description>[...] don&#8217;t think the speed at which you read means anything, as long as you read at all, but, like Dopplr&#8217;s personal velocity, it&#8217;s a neat data toy, and could be implemented fairly easily with book page numbers from [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t think the speed at which you read means anything, as long as you read at all, but, like Dopplr&#8217;s personal velocity, it&#8217;s a neat data toy, and could be implemented fairly easily with book page numbers from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Boutilier</title>
		<link>http://blog.dopplr.com/2008/06/26/dopplr-copenhagen-release-public-profiles/comment-page-1/#comment-3996</link>
		<dc:creator>George Boutilier</dc:creator>
		<pubDate>Tue, 05 Aug 2008 20:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=286#comment-3996</guid>
		<description>Matt

What application did you use to produce the screencast of you creating and publishing your public profile?

George Boutilier
New York City</description>
		<content:encoded><![CDATA[<p>Matt</p>
<p>What application did you use to produce the screencast of you creating and publishing your public profile?</p>
<p>George Boutilier<br />
New York City</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smoothplanet &#187; Blog Archive &#187; Twitter as an input for your service</title>
		<link>http://blog.dopplr.com/2008/06/26/dopplr-copenhagen-release-public-profiles/comment-page-1/#comment-3980</link>
		<dc:creator>Smoothplanet &#187; Blog Archive &#187; Twitter as an input for your service</dc:creator>
		<pubDate>Wed, 30 Jul 2008 08:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=286#comment-3980</guid>
		<description>[...] recently launched a new version called &#8220;Copenhagen&#8221; and amongst the new features there is this possibility to insert new trip to Dopplr directly via [...]</description>
		<content:encoded><![CDATA[<p>[...] recently launched a new version called &#8220;Copenhagen&#8221; and amongst the new features there is this possibility to insert new trip to Dopplr directly via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dopplr&#8217;s &#8220;Copenhagen&#8221; release tempts travelers with new features &#124; money news blog</title>
		<link>http://blog.dopplr.com/2008/06/26/dopplr-copenhagen-release-public-profiles/comment-page-1/#comment-3978</link>
		<dc:creator>Dopplr&#8217;s &#8220;Copenhagen&#8221; release tempts travelers with new features &#124; money news blog</dc:creator>
		<pubDate>Wed, 30 Jul 2008 00:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=286#comment-3978</guid>
		<description>[...] a lot of friends, we&#8217;d like to direct your attention to the new features in Dopplr&#8217;s &#8220;Copenhagen&#8221; release, which has been out for less than a month. The key improvements include the ability to add [...]</description>
		<content:encoded><![CDATA[<p>[...] a lot of friends, we&#8217;d like to direct your attention to the new features in Dopplr&#8217;s &#8220;Copenhagen&#8221; release, which has been out for less than a month. The key improvements include the ability to add [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Il mio profilo pubblico in Dopplr &#124; Googlisti.com</title>
		<link>http://blog.dopplr.com/2008/06/26/dopplr-copenhagen-release-public-profiles/comment-page-1/#comment-3843</link>
		<dc:creator>Il mio profilo pubblico in Dopplr &#124; Googlisti.com</dc:creator>
		<pubDate>Mon, 07 Jul 2008 07:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=286#comment-3843</guid>
		<description>[...] aprendo Doppplr abbiamo trovato una novità: la possibilità di creare un profilo pubblico visibile non solo agli utenti registrati del servizio, ma a tutti gli internauti che, [...]</description>
		<content:encoded><![CDATA[<p>[...] aprendo Doppplr abbiamo trovato una novità: la possibilità di creare un profilo pubblico visibile non solo agli utenti registrati del servizio, ma a tutti gli internauti che, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perfiles públicos en Dopplr</title>
		<link>http://blog.dopplr.com/2008/06/26/dopplr-copenhagen-release-public-profiles/comment-page-1/#comment-3841</link>
		<dc:creator>Perfiles públicos en Dopplr</dc:creator>
		<pubDate>Sun, 06 Jul 2008 21:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=286#comment-3841</guid>
		<description>[...] Perfiles públicos en Dopplrblog.dopplr.com/2008/06/26/dopplr-copenhagen-release-public-... por r0uzic hace pocos segundos [...]</description>
		<content:encoded><![CDATA[<p>[...] Perfiles públicos en Dopplrblog.dopplr.com/2008/06/26/dopplr-copenhagen-release-public-&#8230; por r0uzic hace pocos segundos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some interesting news from the SIME-sphere &#124; SIME BLOG</title>
		<link>http://blog.dopplr.com/2008/06/26/dopplr-copenhagen-release-public-profiles/comment-page-1/#comment-3822</link>
		<dc:creator>Some interesting news from the SIME-sphere &#124; SIME BLOG</dc:creator>
		<pubDate>Wed, 02 Jul 2008 20:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=286#comment-3822</guid>
		<description>[...] Dopplr launches public profiles. If you want to share your trips with people, and get to know about those coincidences when you happen to be near good friends, Dopplr is the place to go. Dopplr CEO Lisa Sounio did an appreciated talk at SIME 07, and with her team she has now launched public profiles on Dopplr, so that trips can be shared with people outside Dopplr as well. The feature would have been announced at the Reboot conference, but due to illness it was released on the Dopplr blog instead. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dopplr launches public profiles. If you want to share your trips with people, and get to know about those coincidences when you happen to be near good friends, Dopplr is the place to go. Dopplr CEO Lisa Sounio did an appreciated talk at SIME 07, and with her team she has now launched public profiles on Dopplr, so that trips can be shared with people outside Dopplr as well. The feature would have been announced at the Reboot conference, but due to illness it was released on the Dopplr blog instead. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dopplr&#8217;s new public profiles: gorgeous stats</title>
		<link>http://blog.dopplr.com/2008/06/26/dopplr-copenhagen-release-public-profiles/comment-page-1/#comment-3797</link>
		<dc:creator>Dopplr&#8217;s new public profiles: gorgeous stats</dc:creator>
		<pubDate>Mon, 30 Jun 2008 16:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=286#comment-3797</guid>
		<description>[...] Dopplr users&#8217; profiles looked somewhat different than others&#8217; and wondered why. Well, now it&#8217;s public: Dopplr now offers trips with several stops (which is very useful), but also access to more travel [...]</description>
		<content:encoded><![CDATA[<p>[...] Dopplr users&#8217; profiles looked somewhat different than others&#8217; and wondered why. Well, now it&#8217;s public: Dopplr now offers trips with several stops (which is very useful), but also access to more travel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jones</title>
		<link>http://blog.dopplr.com/2008/06/26/dopplr-copenhagen-release-public-profiles/comment-page-1/#comment-3777</link>
		<dc:creator>Matt Jones</dc:creator>
		<pubDate>Sat, 28 Jun 2008 19:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=286#comment-3777</guid>
		<description>Hi Richard - we&#039;re going to be working on more modules in the coming months and Carbon is going to be one of the first, for sure.</description>
		<content:encoded><![CDATA[<p>Hi Richard &#8211; we&#8217;re going to be working on more modules in the coming months and Carbon is going to be one of the first, for sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

