<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data: How the Dopplr Community Travels</title>
	<atom:link href="http://blog.dopplr.com/2009/05/11/data-how-the-dopplr-community-travels/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dopplr.com/2009/05/11/data-how-the-dopplr-community-travels/</link>
	<description>News, discussion and design chat about Dopplr</description>
	<lastBuildDate>Fri, 23 Dec 2011 11:46:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: It’s official: Dopplr purchased by Nokia. Merita sau nu?</title>
		<link>http://blog.dopplr.com/2009/05/11/data-how-the-dopplr-community-travels/comment-page-1/#comment-5682</link>
		<dc:creator>It’s official: Dopplr purchased by Nokia. Merita sau nu?</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=502#comment-5682</guid>
		<description>[...] There you go. It&#8217;s official. Now what exactly is Dopplr? Say you&#8217;re going on a trip, you broadcast your intention of going on said trip and then you can see who else is going to be in the same city as you. Basically it&#8217;s a social network for the jet set crowd, and it has won lots of praise due to their fantastic data visualization work. [...]</description>
		<content:encoded><![CDATA[<p>[...] There you go. It&#8217;s official. Now what exactly is Dopplr? Say you&#8217;re going on a trip, you broadcast your intention of going on said trip and then you can see who else is going to be in the same city as you. Basically it&#8217;s a social network for the jet set crowd, and it has won lots of praise due to their fantastic data visualization work. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nokia confirms purchase of social travel location startup Dopplr &#124; GPS Obsessed</title>
		<link>http://blog.dopplr.com/2009/05/11/data-how-the-dopplr-community-travels/comment-page-1/#comment-5659</link>
		<dc:creator>Nokia confirms purchase of social travel location startup Dopplr &#124; GPS Obsessed</dc:creator>
		<pubDate>Mon, 28 Sep 2009 13:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=502#comment-5659</guid>
		<description>[...] interest with their private social networks. The startup, which has offices in London and Helsinki, aggregates and crunches the incoming data into a collection of travel-related intelligence it calls the &#8220;Social Atlas&#8220;. It also [...]</description>
		<content:encoded><![CDATA[<p>[...] interest with their private social networks. The startup, which has offices in London and Helsinki, aggregates and crunches the incoming data into a collection of travel-related intelligence it calls the &#8220;Social Atlas&#8220;. It also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s official: Dopplr purchased by Nokia</title>
		<link>http://blog.dopplr.com/2009/05/11/data-how-the-dopplr-community-travels/comment-page-1/#comment-5601</link>
		<dc:creator>It&#8217;s official: Dopplr purchased by Nokia</dc:creator>
		<pubDate>Mon, 28 Sep 2009 11:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=502#comment-5601</guid>
		<description>[...] There you go. It&#8217;s official. Now what exactly is Dopplr? Say you&#8217;re going on a trip, you broadcast your intention of going on a trip and then you can see who else is going to be in the same city as you. Basically it&#8217;s a social network for the jet set crowd that has won lots of praise due to their fantastic data visualization work. [...]</description>
		<content:encoded><![CDATA[<p>[...] There you go. It&#8217;s official. Now what exactly is Dopplr? Say you&#8217;re going on a trip, you broadcast your intention of going on a trip and then you can see who else is going to be in the same city as you. Basically it&#8217;s a social network for the jet set crowd that has won lots of praise due to their fantastic data visualization work. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outblaze Blog » Come meet Marko Ahtisari, CEO of Dopplr and Web Visionary (plus new iPhone App!)</title>
		<link>http://blog.dopplr.com/2009/05/11/data-how-the-dopplr-community-travels/comment-page-1/#comment-5452</link>
		<dc:creator>Outblaze Blog » Come meet Marko Ahtisari, CEO of Dopplr and Web Visionary (plus new iPhone App!)</dc:creator>
		<pubDate>Mon, 22 Jun 2009 09:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=502#comment-5452</guid>
		<description>[...] Really interesting Dopplr blog entry about how the Dopplr community travels [...]</description>
		<content:encoded><![CDATA[<p>[...] Really interesting Dopplr blog entry about how the Dopplr community travels [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://blog.dopplr.com/2009/05/11/data-how-the-dopplr-community-travels/comment-page-1/#comment-5341</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Fri, 15 May 2009 14:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=502#comment-5341</guid>
		<description>very interesting data.

Any detailed information that you are working on wrt aisa-pacific countries?

Edward</description>
		<content:encoded><![CDATA[<p>very interesting data.</p>
<p>Any detailed information that you are working on wrt aisa-pacific countries?</p>
<p>Edward</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Weckström</title>
		<link>http://blog.dopplr.com/2009/05/11/data-how-the-dopplr-community-travels/comment-page-1/#comment-5332</link>
		<dc:creator>Kim Weckström</dc:creator>
		<pubDate>Mon, 11 May 2009 15:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=502#comment-5332</guid>
		<description>Very interesting stuff. Here is a wishlist for additional stuff:

1. subdivisions between countries in Europe 
2. develiopment of entries in contributions to the social atlas
3. average time between posting a travel intention and the actual trip

Kim</description>
		<content:encoded><![CDATA[<p>Very interesting stuff. Here is a wishlist for additional stuff:</p>
<p>1. subdivisions between countries in Europe<br />
2. develiopment of entries in contributions to the social atlas<br />
3. average time between posting a travel intention and the actual trip</p>
<p>Kim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data: How the Dopplr Community Travels</title>
		<link>http://blog.dopplr.com/2009/05/11/data-how-the-dopplr-community-travels/comment-page-1/#comment-5331</link>
		<dc:creator>Data: How the Dopplr Community Travels</dc:creator>
		<pubDate>Mon, 11 May 2009 14:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dopplr.com/?p=502#comment-5331</guid>
		<description>[...] Data: How the Dopplr Community Travels &#183; Interesting, if a little unsurprising &#8211; though I wonder why US airlines are higher in the Dopplr longhaul ranking than that for &#8216;traditional&#8217; travellers. (And a clarification of where the &#8216;traditional&#8217; data comes from would be handy, too) [...]</description>
		<content:encoded><![CDATA[<p>[...] Data: How the Dopplr Community Travels &middot; Interesting, if a little unsurprising &ndash; though I wonder why US airlines are higher in the Dopplr longhaul ranking than that for &lsquo;traditional&rsquo; travellers. (And a clarification of where the &lsquo;traditional&rsquo; data comes from would be handy, too) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

